Apple iPhone 14 vs Apple iPhone 13
Võrdle Apple iPhone 14 ja Apple iPhone 13 ekraani, aku, kaamera ja jõudlust kõrvuti. Apple iPhone 14 alates 269€, Apple iPhone 13 alates 233€. Kasutatud seadmed kuni 12 kuu garantiiga — Greenfox.
12 kuud garantiid
Kontrollitud seadmed
Tasuta transport

vs

Apple iPhone 14 vs Apple iPhone 13 — Peamised erinevused
1
Apple iPhone 14
alates 269€
Apple A15 Bionic (5 nm)
3279 mAh
12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS
2
Apple iPhone 13
alates 233€
Apple A15 Bionic (5 nm)
3240 mAh
12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS
Ekraan
| Omadus | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| Ekraani suurus | 6.1" | 6.1" |
| Resolutsioon | 1170 x 2532 | 1170 x 2532 |
| Ekraani tüüp | Super Retina XDR OLED | Super Retina XDR OLED |
| Aku tüüp | Li-Ion | Li-Ion |
| Mälu tüüp | NVMe | NVMe |
| SIM-kaardi tüüp | Nano-SIM + eSIM + eSIM | Nano-SIM + Nano-SIM |
Jõudlus
| Omadus | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| Protsessor | Apple A15 Bionic (5 nm) | Apple A15 Bionic (5 nm) |
| Protsessori tuumad | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Operatsioonisüsteem | iOS 16, upgradable to iOS 18.6 | iOS 15, upgradable to iOS 26 |
Mälu
| Omadus | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| RAM | 6GB | 4GB |
Kaamera
| Omadus | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| Põhikaamera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS |
| Telefoto kaamera | Pole saadaval | Pole saadaval |
| Esikaamera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF + SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm + SL 3D, (depth/biometrics sensor) |
Aku
| Omadus | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| Aku mahtuvus | 3279 mAh | 3240 mAh |
| Laadimiskiirus | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min |
| Juhtmeta laadimine | Jah (15W, MagSafe) | Jah (15W, MagSafe) |
Ühenduvus
| Omadus | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| NFC | Jah | Jah |
| Wi-Fi standard | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth versioon | 5.3, A2DP, LE | 5.0, A2DP, LE |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Korpus
| Omadus | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| Mõõtmed | 146.7 x 71.5 x 7.8 mm | 146.7 x 71.5 x 7.7 mm |
| Kaal | 172 grammi | 174 grammi |
| Materjalid | Glass front, glass back, aluminum frame | Glass front, glass back, aluminum frame |
| Vee-vastupidavus | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Biomeetria | Face ID | Face ID |
Muud
| Omadus | Apple iPhone 14 | Apple iPhone 13 |
|---|---|---|
| Värskendussagedus | 60Hz | 60Hz |
| 5G tugi | Jah | Jah |
| 4G tugi | Jah | Jah |
Populaarsed telefoni võrdlused
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Samsung Galaxy Z Fold6vsSamsung Galaxy Z Fold5
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Xiaomi 14 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro