Apple iPhone 13 Mini vs Apple iPhone 12 Mini
Võrdle Apple iPhone 13 Mini ja Apple iPhone 12 Mini ekraani, aku, kaamera ja jõudlust kõrvuti. Apple iPhone 13 Mini alates 219€, Apple iPhone 12 Mini alates 144€. Kasutatud seadmed kuni 12 kuu garantiiga — Greenfox.
12 kuud garantiid
Kontrollitud seadmed
Tasuta transport

vs

Apple iPhone 13 Mini vs Apple iPhone 12 Mini — Peamised erinevused
1
Apple iPhone 13 Mini
alates 219€
Apple A15 Bionic (5 nm)
2438 mAh
12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS
2
Apple iPhone 12 Mini
alates 144€
Apple A14 Bionic (5 nm)
2227 mAh
12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS
Ekraan
| Omadus | Apple iPhone 13 Mini | Apple iPhone 12 Mini |
|---|---|---|
| Ekraani suurus | 5.4" | 5.4" |
| Resolutsioon | 1080 x 2340 | 1080 x 2340 |
| Ekraani tüüp | Super Retina XDR OLED | Super Retina XDR OLED |
| Aku tüüp | Li-Ion | Li-Ion |
| Mälu tüüp | NVMe | NVMe |
| SIM-kaardi tüüp | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Jõudlus
| Omadus | Apple iPhone 13 Mini | Apple iPhone 12 Mini |
|---|---|---|
| Protsessor | Apple A15 Bionic (5 nm) | Apple A14 Bionic (5 nm) |
| Protsessori tuumad | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| Operatsioonisüsteem | iOS 15, upgradable to iOS 26 | iOS 14.1, upgradable to iOS 26 |
Mälu
| Omadus | Apple iPhone 13 Mini | Apple iPhone 12 Mini |
|---|---|---|
| RAM | 4GB | 4GB |
Kaamera
| Omadus | Apple iPhone 13 Mini | Apple iPhone 12 Mini |
|---|---|---|
| Põhikaamera | 12 MP, f/1.6, 26mm (wide), 1/1.9", 1.7µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS |
| Telefoto kaamera | Pole saadaval | Pole saadaval |
| Esikaamera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm + SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm + SL 3D, (depth/biometrics sensor) |
Aku
| Omadus | Apple iPhone 13 Mini | Apple iPhone 12 Mini |
|---|---|---|
| Aku mahtuvus | 2438 mAh | 2227 mAh |
| Laadimiskiirus | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min |
| Juhtmeta laadimine | Jah (15W, MagSafe) | Jah (15W, MagSafe) |
Ühenduvus
| Omadus | Apple iPhone 13 Mini | Apple iPhone 12 Mini |
|---|---|---|
| NFC | Jah | Jah |
| Wi-Fi standard | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth versioon | 5.0, A2DP, LE | 5.0, A2DP, LE |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Korpus
| Omadus | Apple iPhone 13 Mini | Apple iPhone 12 Mini |
|---|---|---|
| Mõõtmed | 131.5 x 64.2 x 7.7 mm | 131.5 x 64.2 x 7.4 mm |
| Kaal | 141 grammi | 135 grammi |
| Materjalid | Glass front, glass back, aluminum frame | Glass front, glass back, aluminum frame |
| Vee-vastupidavus | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Biomeetria | Face ID | Face ID |
Muud
| Omadus | Apple iPhone 13 Mini | Apple iPhone 12 Mini |
|---|---|---|
| Värskendussagedus | 60Hz | 60Hz |
| 5G tugi | Jah | Jah |
| 4G tugi | Jah | Jah |
Populaarsed telefoni võrdlused
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Samsung Galaxy Z Fold6vsSamsung Galaxy Z Fold5
Google Pixel 8 ProvsApple iPhone 15 Pro
Google Pixel 8 ProvsGoogle Pixel 7 Pro
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Xiaomi 14 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro